Color Chart
Size | Item | Length | Width | Depth | Notes |
Single | Pillowslip | 50cm (19in) | 70cm (27in) | Includes 2 Standard Pillowslips | |
Single Fitted Sheet | 190cm (74in) | 90cm (35in) | 38cm (15in) | ||
Single Flat Sheet | 260cm (102in) | 195cm (76in) | |||
King Single | Pillowslip | 50cm (19in) | 70cm (27in) | Includes 2 Standard Pillowslips | |
King Single Fitted Sheet | 203cm (79in) | 107cm (42in) | 38cm(15in) | ||
Single Flat Sheet | 260cm (102in) | 195cm (76in) | |||
Double/Full | Pillowslip |
50cm (19in) |
70cm (27in) | Includes 2 Standard Pillowslips | |
Double Fitted Sheet | 195cm (76in) | 140cm (55in) | 38cm (15in) | ||
Double Flat Sheet | 260cm (102in) | 230cm (90in) | |||
Queen | Pillowslip | 50cm (19in) | 70cm (27in) | Includes 2 Standard Pillowslips | |
Queen Fitted Sheet | 205cm (80in) | 150cm (59in) | 38cm (15in) | ||
Queen Flat Sheet | 270cm (106in) | 255cm (100in) | |||
King | Pillowslip | 50cm (19in) | 70cm (27in) | Includes 2 Standard Pillowslips | |
King Fitted Sheet | 205cm (80in) | 180cm (70in) | 38cm (15in) | ||
King Flat Sheet | 280cm (110in) | 280cm (110in) | |||
American King | Pillowslip | 50cm (19in) | 90cm (35in) | Includes 2 King Pillowslips | |
American King Fitted Sheet | 203cm (80in) | 198cm (78in) | 38cm (15in) | ||
American King Flat Sheet | 280cm (110in) | 280cm (110in) | |||
US Queen | US Queen Fitted Sheet | 203cm (80in) | 152cm (60in) | 40cm (16in) | |
US Queen Flat Sheet | 266cm (105in) | 243cm (96in) | |||
Pillowslip | 52cm (20.5in) | 67cm (26.5in) | Includes 2 Standard Pillowslips | ||
US King |
US King Fitted Sheet |
203cm (80in) | 193cm (76in) | 40cm (16in) | |
|
US King Flat Sheet |
266cm (105in) | 274cm (108in) | ||
|
Pillowslip | 52cm (20.5in) | 92cm (36.5in) | Includes 2 King Pillowslips | |
US Cali King |
US Cali King Fitted Sheet | 213cm (84in) | 182cm (72in) | ||
|
US Cali King Flat Sheet | 266cm (105in) | 274cm (108in) | ||
|
Pillowslip | 52cm (20.5in) | 92cm (36.5in) | Includes 2 King Pillowslips |